This user has not added any information to their profile yet.
Company Profile
•	The company was established in 2009 specializing in the field of distribution
•	Distribution brand Bitburger beer in 2010
•	Import a variety of wines in the world
•	Established restaurant Anchor beer 1st beer in 2013
•	Expansion of the 2nd restaurant in 2017
•	Expansion of the 3rd restaurant in August 2017
•	Turnover of the company in 2016 reached 70 billion Vietnam
•	Exclusive distribution brand Dinkelacker beer in 2018
•	Expansion 2 branches in Ho Chi Minh and Hanoi in 2019
•	Expansion of the 4th restaurant in HCMC in 2019
•	Employees in Vietnam: More 150 staffs
Business category:
-	Distribution (Wine, Beer, Milk, Mineral water, Cheese…)
-	Restaurant System
-	Healthcare (Carebook)
-	Supper Market
-	Pharmaceutical  
Company Information
Company Description
•	The company was established in 2009 specializing in the field of distribution
•	Distribution brand Bitburger beer in 2010
•	Import a variety of wines in the world
•	Established restaurant Anchor beer 1st beer in 2013
•	Expansion of the 2nd restaurant in 2017
•	Expansion of the 3rd restaurant in August 2017
•	Turnover of the company in 2016 reached 70 billion Vietnam
•	Exclusive distribution brand Dinkelacker beer in 2018
•	Expansion 2 branches in Ho Chi Minh and Hanoi in 2019
•	Expansion of the 4th restaurant in HCMC in 2019
•	Employees in Vietnam: More 150 staffs
Business category:
–	Distribution (Wine, Beer, Milk, Mineral water, Cheese…)
–	Restaurant System
–	Healthcare (Carebook)
–	Supper Market
–	Pharmaceutical
Business Category
Number of Employees in Vietnam
Company Name
Address
Telephone
2nd Address
2nd Telephone
2nd Email
Website
Log in as a member to access the details. Not a member? Contact our Membership team at (84-28) 3827 2715 ext 105 or membership@eurochamvn.org
This user has not added any information to their profile yet.
Company Profile
•	The company was established in 2009 specializing in the field of distribution
•	Distribution brand Bitburger beer in 2010
•	Import a variety of wines in the world
•	Established restaurant Anchor beer 1st beer in 2013
•	Expansion of the 2nd restaurant in 2017
•	Expansion of the 3rd restaurant in August 2017
•	Turnover of the company in 2016 reached 70 billion Vietnam
•	Exclusive distribution brand Dinkelacker beer in 2018
•	Expansion 2 branches in Ho Chi Minh and Hanoi in 2019
•	Expansion of the 4th restaurant in HCMC in 2019
•	Employees in Vietnam: More 150 staffs
Business category:
-	Distribution (Wine, Beer, Milk, Mineral water, Cheese…)
-	Restaurant System
-	Healthcare (Carebook)
-	Supper Market
-	Pharmaceutical  
Company Information
								
			
													
								